Personal Care Facility Options
	Choose the package below that best describes your needs.
	 
| Package Options: | Day Spa | Fitness Club | Hair/Beauty Salon | 
| Features | |||
| Panoramic Scenes | 4 | 6 | 2 | 
| Still Scenes | 4 | 6 | 2 | 
| Base Price | $400 | $600 | $200 | 
| Additional Features | |||
| Additional Panoramic Scenes | $100 | $100 | $100 | 
| Additional Still Scenes | $25 | $25 | $25 | 
| Aerial View Button | $5 | $5 | $5 | 
| Background Music With Narration | $100 | $100 | $100 | 
| All Personal Care Facility Option packages include the following standard features - Add to Favorites Button, Background Music Without Narration, Custom Banner, Downloadable Tour, Email Button, Enlarge Tour Button, Hot Spot Navigation, Map Button. | |||||||||||
| Day Spa - This package is best suited for individuals that want to purchase a virtual tour of a day spa that is not for sale. Fitness Club - This package is best suited for individuals that want to purchase a virtual tour of a fitness club that is not for sale. Hair/Beauty Salon - This package is best suited for individuals that want to purchase a virtual tour of a hair or beauty salon that is not for sale. | |||||||||||



