Scenic Options
	Choose the package below that best describes your needs.
	 
| Package Options: | Campground | City or Town | Marina | Neighborhood | Park | 
| Features | |||||
| Panoramic Scenes | 4 | 12 | 4 | 6 | 4 | 
| Still Scenes | 8 | 12 | 8 | 6 | 8 | 
| Base Price | $400 | $1200 | $400 | $600 | $400 | 
| Additional Features | |||||
| Additional Panoramic Scenes | $40 | $40 | $40 | $40 | $40 | 
| Additional Still Scenes | $10 | $10 | $10 | $10 | $10 | 
| Aerial View ea. | $35 | $35 | $35 | $35 | $35 | 
| Background Music With Narration | $100 | $100 | $100 | $100 | $100 | 
| All Scenic Option packages include the following standard features - Add to Favorites Button, Background Music Without Narration, Custom Banner, Downloadable Tour, Email Button, Enlarge Tour Button, Hot Spot Navigation, Map Button. | |||||||||||
| Campground - This package is best suited for individuals that want to purchase a virtual tour of a campground to promote the campground to potential campers. City or Town - This package is best suited for individuals that want to purchase a virtual tour of a city or town to promote commerce. Marina - This package is best suited for individuals that want to purchase a virtual tour of a marina to by used by boat slip owners and lease holders to promote boat slip availability. Neighborhood - This package is best suited for individuals that want to purchase a virtual tour of a neighborhood. Park - This package is best suited for individuals that want to purchase a virtual tour of a park. | |||||||||||



